| League Officals |
| |
| President | Corey Schneider | [email protected] |
| | | |
| Vice President | Chad Kueterman | [email protected] |
| | | |
| League Secretary | Rachel Kueterman | [email protected] |
| | | |
| Player Agents | Julia Ortiz | [email protected] |
| | Ashley Soderquist | [email protected] |
| | | |
| League Treasurer | Tyler Donahoe | [email protected] |
| | | |
| League Safety Officer | Angie Meneou | [email protected] |
| | | |
Marketing/Public Relations/League Information Officer
| Julia Ortiz | [email protected] |
| | | |
| Field Maintenance Director | Joe Such | |
| | | |
| Sponsorship Director | Jon Gutierrez | [email protected]
|
| | | |
| Umpire in Chief | Ryan Nusbaum | [email protected] |
| | | |
| Uniform Director | Ashley Soderquist | [email protected] |
| | Julia Ortiz | [email protected] |
| | | |
| Concession Stand Coordinator | Angie Meneou | [email protected] |
| | | |
| Coaching Coordinator | Aaron Kutemeier | [email protected] |
| | | |
Division Directors | |
| T-ball | Tyler Donahoe | [email protected] |
| | | |
| Rookies | Tianna McQueen | |
| | | |
| Minor B | TBD | |
| | | |
| Minor A | Kyle Gonzales | [email protected] |
| | | |
| Majors | Jeremy Ortiz | [email protected] |
| | | |
| 50/70/Juniors | Aaron Kutemeier | [email protected]
|
| |
|
|
| At Large Members | |
| At Large | Erin Such | |
| | |
| At Large | Hilda Kalinowski | |
| | | |
| At Large | Brad Strom |
|
| | | |
| At Large | Tony Vargas | |
| | | |
| At Large | Matt Meneou | |
| | | |
| At Large | Marc Cooper | |
| | | |
| At Large | Ron Oldham | |
| | | |
| At Large | Carlos Valdez | |
| | | |